Bachelor's Degree
Code and classification of the group of bachelor's degree educational programs | Code and name of the EP | Profile subjects |
B001 Pedagogy and Psychology | 6B01101 Pedagogy and Psychology | Biology - Geography |
B002 Preschool education and upbringing | 6B01202 Preschool education and child psychology | Biology - Geography |
B003 Pedagogy and methodology of primary education | 6B01301 Pedagogy and methodology of primary education | Biology - Geography |
B005 Physical education teacher training | 6B01401 Physical culture and sport | Creative exams |
6B01406 Physical culture and sport / Sports and recreation manager | ||
6B01402 Music education | Creative exams | |
6B01408 Music education (IP) | ||
B007 Training of teachers of art and drawing | 6B01405 Fine arts, artistic labor and graphics | Creative exams |
6B014010 Art education (IP) | ||
B009 Mathematics teacher training | 6B01501 Mathematics | Physics - Mathematics |
6B01513 Mathematics (IP) | ||
6B01502 Mathematics-Informatics | ||
B010 Physics teacher training | 6B01504 Physics | Physics - Mathematics |
6B01514 Physics (IP) | ||
B011 Informatics teacher training | 6B01507 Informatics and robotics | Informatics - Mathematics |
B012 Chemistry teacher training | 6B01509 Chemistry-Biology | Chemistry-Biology |
6B01516 Chemistry (IP) | ||
6B01517 Biology (IP) | Chemistry-Biology | |
B014 Geography teacher training | 6B01512 Geography-History | |
6B01601 History | ||
B016 Training of teachers of the Kazakh language and literature | 6B01701 Kazakh language and literature | Kazakh language and Kazakh literature |
6B01707 Kazakh language and literature (IP) | ||
B017 Training of teachers of the Russian language and literature | 6B01703 Russian language and literature | |
B018 Foreign language teacher training | 6B01705 Foreign language: two foreign languages | |
B020 Special pedagogy | 6B01901 Special pedagogy | |
B031 Fashion, design | 6B02101 Design | Creative exams |
B036 Translation studies | 6B02302 Translation studies | |
B037 Philology | 6B02305 Philology (Kazakh) - journalism | |
B041 Psychology | 6B03102 Psychology | Biology - Geography |
B044 Management and administration | 6B04108 Economics and management | |
6B04110 Agribusiness management | ||
6B04106 Management / Business administration | ||
B045 Audit and taxation | 6B04109 Accounting and finance | |
B046 Finance, economics, banking and insurance | 6B04111 Financial analytics and IT security | |
B050 Biological and related sciences | 6B05102 Biotechnology | Chemistry-Biology |
B051 Environment | 6B05201 Ecology | Biology - Geography |
B053 Chemistry | 6B05301 Chemistry | Chemistry-Biology |
B054 Physics | 6B05303 Technical physics | Physics - Mathematics |
B057 Information technology | 6B06106 SMART systems and programming | Informatics - Mathematics |
6B06105 Computer engineering and software /Smart computing | ||
6B06107 IT journalism | ||
B062 Electrical engineering and power engineering | 6B07103 Heat power engineering | Physics - Mathematics |
B063 Electrical engineering and automation | 6B07104 Automation and control | Physics - Mathematics |
B064 Mechanics and metalworking | 6B07107 Food engineering | Physics - Mathematics |
6B07108 Digital technologies in mechanical engineering | ||
B068 Food production | 6B07202 Food production technology | Chemistry-Biology |
B074 Urban planning, construction works and civil engineering | 6B07301 Geodesy and cartography | Physics - Mathematics |
6B07302 Construction | ||
B076 Standardization, certification and metrology (by industry) | 6B07501 Standardization and certification (by industry) | Physics - Mathematics |
B077 Crop production | 6B08102 Green fields technologies | Chemistry-Biology |
B078 Animal husbandry | 6B08201 Technology of animal products production | Chemistry-Biology |
B079 Forestry | 6B08303 Forest resources and hunting | Biology - Geography |
B083 Veterinary | 6B09103 Veterinary | Chemistry-Biology |
B094 Sanitary and preventive measures | 6B11201 Life safety and environmental protection | Physics - Mathematics |
B095 Transport services | 6B11303 Logistics and transportation organization | |
B090 Social work | 6B11401 Social work | Biology - Geography |
Master's Degree
LIST OF EDUCATIONAL PROGRAM GROUPS (SCIENTIFIC AND PEDAGOGICAL DIRECTION)
№ | CODE AND NAME OF THE EDUCATIONAL PROGRAM GROUP | CODE AND NAME OF EDUCATIONAL PROGRAMS | PROFILE SUBJECTS FOR CT |
1. | M001 Pedagogy and psychology | 7M01101 Pedagogy and psychology | |
7M01103 Leadership in education | |||
2. | M002 Preschool education and upbringing | 7M01201 Preschool education and upbringing | |
3. | M003 Training of teachers without subject specialization | 7M01301 Pedagogy and methodology of primary education | |
4. | M005 Training of physical education teachers | 7M01401 Physical culture and sport | |
5. | M006 Training of music teachers | 7M01402 Music education | |
6. | M007 Training of teachers of art, graphics and design | 7M01403 Fine arts and drawing | |
7. | M010 Training of mathematics teachers | 7M01501 Mathematics | |
8. | M011 Physics teacher training (Kazakh, Russian, English languages) | 7M01502 Physics | |
9. | M012 Informatics teacher training (Kazakh, Russian, English languages) | 7M01503 Informatics | |
10. | M013 Chemistry teacher training (Kazakh, Russian, English languages) | 7M01504 Chemistry | |
11. | M014 Biology teacher training (Kazakh, Russian, English languages) | 7M01505 Biology | |
12. | M015 Training of geography teachers | 7M01506 Geography | |
13. | M016 Training of history teachers | 7M01601 History | |
14. | M017 Training of teachers of the Kazakh language and literature | 7M01701 Kazakh language and literature | |
15. | M018 Training of teachers of the Russian language and literature | 7M01705 Russian language and literature | |
16. | M019 Foreign language teacher training | 7M01702 Foreign language: two foreign languages | |
17. | M066 Psychology | 7M03101 Psychology | |
18. | M070 Economics | 7M04115 Economics and management | |
19. | M073 Audit and taxation | 7M04116 Accounting and finance | |
20. | M082 Biotechnology | 7M05102 Biotechnology | |
21. | M089 Chemistry | 7M05301 Chemistry | |
22. | M090 Physics | 7M05302 Technical physics | |
7M05305 Medical physics | |||
7M05306 Technical physics (DOUBLE DEGREE) | |||
23. | M094 Information technology | 7M06101 Informatics | |
24. | M098 Heat power engineering | 7M07101 Heat power engineering | |
25. | M100 Automation and control | 7M07102 Automation and control | |
26. | M103 Mechanics and metalworking | 7M07103 Technological machines and equipment | |
7M07104 Mechanical engineering | |||
27. | M099 Power engineering and electrical engineering | 7M05307 Nuclear reactors and power plants | |
28. | M111 Food production | 7M07207 Food technologies and engineering | |
7M07201 Technology of food products (by application areas) | |||
7M07203 Food safety | |||
29. | M124 Construction | 7M07301 Construction | |
30. | M130 Standardization, certification and metrology (by industry) | 7M07501 Standardization and certification (by industry) | |
31. | M131 Crop production | 7M08101 Agronomy | |
32. | M132 Animal husbandry | 7M08201 Technology of animal products production | |
7M08203 Technology of animal products production | |||
33. | M133 Forestry | 7M08301 Forest resources and hunting | |
34. | M138 Veterinary | 7M09101 Veterinary medicine | |
7M09102 Veterinary sanitation |
LIST OF EDUCATIONAL PROGRAM GROUPS (PROFILE DIRECTION)
№ | CODE AND NAME OF THE EDUCATIONAL PROGRAM GROUP | CODE AND NAME OF EDUCATIONAL PROGRAMS | PROFILE SUBJECTS FOR CT |
1. | M070 Economics | 7M04117 Economics and management | |
2. | M073 Audit and taxation | 7M04118 Accounting and finance | |
3. | M082 Biotechnology | 7M05104 Biotechnology | |
4. | M089 Chemistry | 7M05303 Chemistry | |
5. | M090 Physics | 7M05304 Technical physics | |
6. | M094 Information technology | 7M06102 Informatics | |
7. | M098 Heat power engineering | 7M07105 Heat power engineering | |
8. | M100 Automation and control | 7M07106 Automation and control | |
9. | M103 Mechanics and metalworking | 7M07107 Technological machines and equipment | |
7M07108 Mechanical engineering | |||
10. | M111 Food production | 7M07204 Technology of food products (by application areas) | |
7M07206 Food safety | |||
11. | M124 Construction | 7M07302 Construction | |
12. | M130 Standardization, certification and metrology (by industry) | 7M07502 Standardization and certification (by industry) |
Doctoral Studies
CODE AND NAME OF THE EDUCATIONAL PROGRAM GROUP | CODE AND NAME OF THE EDUCATIONAL PROGRAM |
D016 History teacher training | 8D01601 History |
D089 Chemistry | 8D05301 Chemistry |
D090 Physics | 8D05302 Technical physics |
D103 Mechanics and metalworking | 8D07101 Technological machines and equipment |
D100 Automation and control | 8D07102 Automation and control |
D111 Food production | 8D07201 Technology of food products |
8D07202 Food safety | |
D138 Veterinary | 8D09101 Veterinary medicine |
8D09102 Veterinary sanitation |
Minor
Minor/additional educational program is a set of disciplines and (or) modules and other types of educational work determined by the student to study in order to form additional competencies.
The procedure for choosing and mastering disciplines under an additional educational program is carried out to obtain additional competencies in related or specialized EPs, as well as to meet student’spersonal needs. The volume of disciplines selected according to an additional educational program is set by the university independently. At the same time, students study disciplines of the additional EP with disciplinesof HEIC and CC and their volume is included in the total amount of academic credits required to get the appropriate degree or qualification for the main EP (Rules for organizing educational process on credit training technology Order No. 563of the Ministry of Education and Science of the Republic of Kazakhstan of 12.10.2018).
What to know about the Minor Education Program:
studied in the 5th, 6th and 7th semester of undergraduate program;
consists of three disciplines studied sequentially;
15 credits (each discipline - 5 credits);
Minor discipline credits are included into 240 credits of the main program/Major credits;
student of each educational program selects from the general list independently.
Regulations on additional educational program (Minor)
Minor Catalog for undergraduate students:
List of training areas and EPs for which admission is suspended
Code | Classification of the training area | Group code | EP Group | Code | Name of EP |
6B054 | Mathematics and statistics | B055 | Mathematics and statistics | 6B05401 | Mathematics |
6B054 | Mathematics and statistics | B055 | Mathematics and statistics | 6B05402 | Statistics |
7M022 | Humanities | M053 | History and archeology | 7M02201 | History |
7M052 | Environment | M087 | Environmental protection technology | 7M05201 | Ecology |